000 | 00824nam a2200289Ia 4500 | ||
---|---|---|---|
999 |
_c643 _d643 |
||
003 | OSt | ||
005 | 20210114100047.0 | ||
008 | 210114b ||||| |||| 00| 0 eng d | ||
020 | _a9783540442387 | ||
040 | _c | ||
082 |
_a512.55 _bBJO / B |
||
100 |
_aBjorner, Anders _eAuthor |
||
245 | _aCombinatorics and coxter groups | ||
260 |
_aNew York : _bSpringer Science+Business Media, _c©2005. |
||
300 |
_axii, 363 p. : _bill. (b&w) ; _c24 cm (Hardbound) |
||
504 | _aIncludes index, | ||
653 | _aCombinatorial group theory | ||
653 | _aCoxeter groups | ||
653 | _aTopological groups | ||
653 | _aCombinatorial analysis | ||
653 | _aGroup theory | ||
653 | _aMathematics | ||
653 | _aKazhdan-Lusztig polynomials | ||
653 | _aLie groups | ||
700 |
_aBrenti, Francesco _eAuthor |
||
942 |
_2ddc _cBK |