| 000 | 01369nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251120110548.0 | ||
| 008 | 250819b |||||||| |||| 00| 0 eng d | ||
| 040 | _c | ||
| 082 |
_aMMAE2024 _bPhD / TD |
||
| 100 |
_aS K Lohit _b/ME18DP001 _eResearcher |
||
| 245 |
_aInterpolating modified moving least squares based element free galerkin method for fracture mechanics problems _h[PhD Thesis] |
||
| 260 |
_aDharwad: _bIndian Institute of Technology Dharwad, _c©2024. |
||
| 300 |
_axl, 232p. : _bill. (col.) ; _c30 cm (Hardbound) |
||
| 504 | _aIncludes bibliographical references. | ||
| 653 | _aFracture mechanics | ||
| 653 | _aElement-free Galerkin method | ||
| 653 | _aClassical-MLSA | ||
| 653 | _aInterpolating Modified Moving Least Squares | ||
| 653 | _aRegularized weight functions | ||
| 653 | _aEssential boundary conditions | ||
| 653 | _aStress intensity factors | ||
| 653 | _aWendland’s radial basis function | ||
| 653 | _aAnisotropic hygrothermoelastic fracture mechanics | ||
| 653 | _aAnisotropic magneto-electro-elastic fracture mechanics | ||
| 653 | _aExtended Stress Intensity Factors | ||
| 653 | _aInteraction Integral | ||
| 700 |
_aTejas P.Gothindi _eResearch Advisor |
||
| 700 |
_aAmar K. Gaonkar _eResearch Advisor |
||
| 710 | _aDepartment of Mechanical, Material, and Areospace Engineering | ||
| 942 |
_2ddc _cTD |
||
| 999 |
_c4746 _d4746 |
||