000 | 00666nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240709110424.0 | ||
008 | 240709b |||||||| |||| 00| 0 eng d | ||
020 | _a9788173716133 | ||
040 | _c | ||
082 |
_a519.2 _bATH / B |
||
100 |
_aAthreya, S R _eAuthor |
||
245 | _aMeasure and probability | ||
260 |
_aHyderabad : _bUniversities Press, _c©2008. |
||
300 |
_ax, 221 p. : _bill. (b&w) ; _c24 cm (Paperback) |
||
504 | _aIncludes bibliographical references and index. | ||
653 | _aAlgebra | ||
653 | _aProduct measures | ||
653 | _aProduct spaces | ||
653 | _aMathematics | ||
700 |
_aSunder, V S _eAuthor |
||
942 |
_2ddc _cBK |
||
999 |
_c4437 _d4437 |