000 | 00736nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231012155425.0 | ||
008 | 231012b |||||||| |||| 00| 0 eng d | ||
020 | _a9780691193984 | ||
040 | _c | ||
082 |
_a629.83 _bAST / B |
||
100 | 1 |
_aAstrom, Karl Johan, _eAuthor |
|
245 | 1 | 0 |
_aFeedback systems : _ban introduction for scientists and engineers |
250 | _a2nd ed. | ||
260 |
_aPrinceton : _bPrinceton University Press, _c©2021. |
||
300 |
_axiv, 505 p. : _bill. ; _c26 cm (Hardbound) |
||
504 | _aIncludes bibliographical references and index. | ||
653 | _aFeedback control systems | ||
653 | _aFeedback control systems--Mathematical models | ||
700 | 1 |
_aMurray, Richard M. _eAuthor |
|
942 |
_2ddc _cBK |
||
999 |
_c4036 _d4036 |