000 | 00874nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230616144855.0 | ||
008 | 230616b |||||||| |||| 00| 0 eng d | ||
020 | _a9780367430344 | ||
040 | _c | ||
082 | 0 | 0 |
_a669.9 _bPOR / B |
100 | 1 |
_aPorter, David A. _eAuthor |
|
245 | 1 | 0 | _aPhase transformations in metals and alloys |
250 | _a4th ed. | ||
260 |
_aBoca Raton : _bCRC Press, _c©2022. |
||
300 |
_axxi, 556 p. : _bill. ; _c24 cm (Paperback) |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aPhysical metallurgy. | |
650 | 0 | _aPhase rule and equilibrium. | |
653 | _aPhase transformations (Statistical physics)--Mathematical models | ||
653 | _aTransition metal alloys | ||
653 | _aTransition metals | ||
700 |
_aEasterling, Kenneth E. _eAuthor |
||
700 |
_aSherif, Mohamed Y. _eAuthor |
||
942 |
_2ddc _cBK |
||
999 |
_c3910 _d3910 |