000 | 00906nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230307125543.0 | ||
008 | 230307b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352860722 | ||
040 | _c | ||
082 |
_a526.9 _bGOP / B |
||
100 |
_aGopi, Satheesh _eAuthor |
||
245 |
_aAdvanced surveying: _btotal station, GIS and remote sensing |
||
250 | _a2nd ed. | ||
260 |
_aNoida : _bPearson India Education, _c©2018. |
||
300 |
_axix, 461 p. : _bill. (b&w) ; _c23 cm (Paperback) |
||
504 | _aIncludes index. | ||
653 | _aSurveying | ||
653 | _aRemote sensing | ||
653 | _aSQL (Computer program language) | ||
653 | _aPostgreSQL | ||
653 | _aDatabase management | ||
653 | _aSurveying--Instruments | ||
653 | _aRemote sensing (Title) | ||
653 | _aTopographical surveying | ||
700 |
_aSathikumar, R. _eAuthor |
||
700 |
_aMadhu, N. _eAuthor |
||
942 |
_2ddc _cBK |
||
999 |
_c3774 _d3774 |