| 000 | 00759nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231115150226.0 | ||
| 008 | 221003b |||||||| |||| 00| 0 eng d | ||
| 020 | _aNA | ||
| 040 | _c | ||
| 082 | 0 | 0 |
_a620 _bCRA / G |
| 100 | 1 |
_aCrandall, Keith C. _eAuthor |
|
| 245 | 1 | 0 |
_aEngineering fundamentals : _bin measurements, probability, statistics, and dimensions |
| 260 |
_aNew York : _bMcGraw-Hill Inc, _c©1970. |
||
| 300 |
_a254 p. : _bill. ; _c21 cm (Paperback) |
||
| 490 | 0 | _aMcGraw-Hill general engineering series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMeasurement. | |
| 650 | 0 | _aError analysis (Mathematics) | |
| 650 | 0 | _aProbabilities. | |
| 700 | 1 |
_aSeabloom, Robert W. _eAuthor |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c3638 _d3638 |
||