000 | 01045nam a22003497a 4500 | ||
---|---|---|---|
999 |
_c3326 _d3326 |
||
003 | OSt | ||
005 | 20210715105914.0 | ||
008 | 210712b ||||| |||| 00| 0 eng d | ||
020 | _a9781284104493 | ||
040 | _c | ||
042 | _apcc | ||
082 | 0 | 0 |
_a576.5 _223 _bKRE / B |
100 | 1 |
_aKrebs, Jocelyn E. _eAuthor. |
|
245 | 0 | 0 | _aLewin's genes XII |
246 | 1 | _aGenes XII | |
246 | 1 | _aLewin's genes 12 | |
246 | 1 | _aLewin's genes twelve | |
260 |
_aBurlington : _bJones & Bartlett Learning, _c©2018. |
||
300 |
_axxv, 837 p. : _b ill. (col.) ; _c29 cm (Hardbound) |
||
504 | _aIncludes bibliographical references, glossary and index. | ||
650 | 1 | 2 | _aGenetic Phenomena |
653 | _aGenetics | ||
653 | _aGenes and Chromosomes | ||
653 | _aMethods--Molecular Biology | ||
653 | _aMethods--Genetic Engineering | ||
653 | _aEpigenetics | ||
653 | _aGene Regulation | ||
653 | _aDNA Replication and Recombination | ||
700 | 1 |
_aGoldstein, Elliott S. _eAuthor. |
|
700 | 1 |
_aKilpatrick, Stephen T. _eAuthor. |
|
942 |
_2ddc _cBK |