000 | 02670cam a22003257i 4500 | ||
---|---|---|---|
999 |
_c3065 _d3065 |
||
003 | OSt | ||
005 | 20201106160904.0 | ||
008 | 140106s2014 nyua b 000 0 eng d | ||
020 | _a9789814585293 | ||
040 | _c | ||
082 | 0 | 4 |
_a621.042 _bHOS / B |
245 | 0 | 0 |
_aLarge scale renewable power generation : _badvances in technologies for generation, transmission and storage |
260 |
_aSingapore : _bSpringer Science+Business Media, _c©2014. |
||
300 |
_axii, 462 p. : _bill. (some col.) ; _c24 cm (Hardbound) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aGreen energy and technology | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aTaxonomy of Uncertainty Modeling techniques in Renewable Energy System Studies -- Probabilistic Modeling and Statistical Characteristics of Aggregate Wind Power -- Conversion Efficiency Improvement in GaAs Solar Cells -- Emerging SMES Technology into Energy Storage Systems and Smart Grid Applications -- Multilevel Converters for Step-up-Transformer-less Direct Integration of Renewable Generation Units with Medium Voltage Smart Microgrids -- A Review of Interconnection Rules for Large Scale Renewable Power Generation -- Resiliency Analysis of Large-Scale Renewable Enriched Power Grid {u2013} A Network Percolation Based Approach -- Frequency Control and Inertial Response Schemes for the Future Power Networks -- Active Power and Frequency Control Considering Large Scale RES -- Impact of Large Penetration of Correlated Wind Generation on Power System Reliability -- HVDC Transmission for Offshore Wind Farm -- Wind Farm Protection -- Wind Power Plants and FACTS devices influence in the performance of distance relays -- Protection Schemes for Meshed VSC-HVDC Transmission Systems for Large-Scale Offshore Wind Farms -- Control of Emerging Brushless Doubly-Fed Reluctance Wind Turbine Generators -- Energy Hub Management with Intermittent Wind Power -- Adopting the IEC Common Information Model to Enable Smart Grid Interoperability and Knowledge Representation Processes. | |
650 | 0 | _aElectric power production. | |
650 | 0 | _aRenewable energy sources. | |
700 | 1 |
_aHossain, Jahangir, _eEditor |
|
700 | 1 |
_aMahmud, Apel, _eEditor |
|
830 | 0 | _aGreen energy and technology. | |
856 | 4 | 2 |
_3Contributor biographical information _uhttps://www.loc.gov/catdir/enhancements/fy1617/2014930184-b.html |
856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1617/2014930184-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttps://www.loc.gov/catdir/enhancements/fy1617/2014930184-t.html |
942 |
_2ddc _cBK |