000 | 01566cam a22002655i 4500 | ||
---|---|---|---|
999 |
_c3041 _d3041 |
||
003 | OSt | ||
005 | 20201102161415.0 | ||
008 | 200206s2020 flu 000 0 eng | ||
020 | _a9780367199739 | ||
040 | _c | ||
082 |
_a629.2 _bRIL / B |
||
100 | 1 |
_aRill, Georg _eAuthor |
|
245 | 1 | 0 |
_aRoad vehicle dynamics : _bfundamentals and modeling with Matlab® |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Press, _c©2020. |
||
300 |
_axxii, 353 p. : _bill. (b&w) ; _c24 cm (Hardbound) |
||
490 | _aGround vehicle engineering series | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Road Vehicle Dynamics: Fundamentals and Modeling with MATLAB®, Second Edition combines coverage of vehicle dynamics concepts with MATLAB v9.4 programming routines and results, along with examples and numerous chapter exercises. Improved and updated, the revised text offers new coverage of active safety systems, rear wheel steering, race car suspension systems, airsprings, four-wheel drive, mechatronics, and other topics. Based on the lead author's extensive lectures, classes, and research activities, this unique text provides readers with insights into the computer-based modeling of automobiles and other ground vehicles. Instructor resources, including problem solutions, are available from the publisher"-- | ||
653 | _aMotor vehicles--Dynamics | ||
653 | _aMotor vehicles--Dynamics--Computer simulation | ||
653 | _aMotor vehicles--Dynamics--Mathematical models | ||
700 | 1 |
_aCastro, Abel Arrieta _eAuthor |
|
942 |
_2ddc _cBK |