000 | 00858cam a22003014a 4500 | ||
---|---|---|---|
999 |
_c2631 _d2631 |
||
003 | OSt | ||
005 | 20210121125005.0 | ||
008 | 210121b ||||| |||| 00| 0 eng d | ||
020 | _a9781568817231 | ||
040 | _c | ||
042 | _apcc | ||
082 | 0 | 0 |
_a006.6 _bDUN / B |
100 | 1 |
_aDunn, Fletcher _eAuthor |
|
245 | 1 | 0 | _a3D math primer for graphics and game development |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Press, _c©2011. |
||
300 |
_axxi, 824 p. : _bill. (b&w) ; _c25 cm (Hardbound) |
||
653 | _aComputer graphics | ||
653 | _aComputer science--Mathematics | ||
653 | _aComputer games--Programming | ||
653 | _aThree-dimensional display systems--Mathematics | ||
653 | _aComputer games | ||
653 | _aComputer science | ||
653 | _aMathematics | ||
653 | _aScience | ||
700 | 1 |
_aParberry, Ian _eAuthor |
|
942 |
_2ddc _cBK |