000 | 00750nam a2200289Ia 4500 | ||
---|---|---|---|
999 |
_c2548 _d2548 |
||
003 | OSt | ||
005 | 20210105160349.0 | ||
008 | 210105b ||||| |||| 00| 0 eng d | ||
020 | _a9783642096815 | ||
040 | _c | ||
082 |
_a516.002 _bBER / B |
||
100 |
_aBerg, Mark de _eAuthor |
||
245 | _aComputational geometry | ||
250 | _a3rd ed. | ||
260 |
_aBerlin : _bSpringer-verlog, _c©2008. |
||
300 |
_axii, 386 p. : _bill. (b&w) ; _c24 cm (Paperback) |
||
504 | _aIncludes index. | ||
653 | _aGeometry--Data processing | ||
653 | _aComputer graphics | ||
653 | _aComputer science | ||
653 | _aEngineering | ||
653 | _aPhysics | ||
653 | _aGeography | ||
653 | _aGeometry | ||
653 | _aComputer software | ||
942 |
_2ddc _cBK |