000 | 00820cam a2200265 i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240509164023.0 | ||
008 | 201215b ||||| |||| 00| 0 eng d | ||
020 | _a9781482223255 | ||
040 | _c | ||
042 | _apcc | ||
082 |
_a620.2 _bHOW / B |
||
100 | 1 |
_aHoward, Carl Q _eAuthor. |
|
245 | 1 | 0 | _aAcoustic analyses using matlab and ansys |
260 |
_aBoca Raton : _bCRC Press, _c©2015. |
||
300 |
_axxxvi, 670 p. : _bill. (b&w) ; _c28 cm (Hardbound) |
||
504 | _aIncludes bibliographical references and index. | ||
653 | _aMATLAB | ||
653 | _aANSYS (Computer system) | ||
653 | _aAcoustical engineering--Mathematics | ||
653 | _aFinite element method--Data processing | ||
653 | _aNumerical analysis--Computer programs | ||
700 | 1 |
_aCazzolate, Benjamin S. _eAuthor. |
|
942 |
_2ddc _cBK |
||
999 |
_c249 _d249 |