An introduction to signal detection and estimation
Material type: TextPublication details: New York : Springer-Verlag, ©1994.Edition: 2nd edDescription: x, 398 p. : ill. (b&w) ; 24 cm (Paperback)ISBN:- 9781441928375
- 621.3822 POO / B
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | IIT - Dharwad | Electronics, Communications Engineering | 621.3822 POO / B (Browse shelf(Opens below)) | Course Reserved Book | 3210 | ||
Book | IIT - Dharwad | Electronics, Communications Engineering | 621.3822 POO / B (Browse shelf(Opens below)) | Available | 3211 | ||
Book | IIT - Dharwad | Electronics, Communications Engineering | 621.3822 POO / B (Browse shelf(Opens below)) | Checked out | 01/01/2025 | 1212 | |
Book | IIT - Dharwad | Electronics, Communications Engineering | 621.3822 POO / B (Browse shelf(Opens below)) | Available | 1213 | ||
Book | IIT - Dharwad | Electronics, Communications Engineering | 621.3822 POO / B (Browse shelf(Opens below)) | Available | 1214 | ||
Book | IIT - Dharwad | Electronics, Communications Engineering | 621.3822 POO / B (Browse shelf(Opens below)) | Available | 1215 | ||
Book | IIT - Dharwad | Electronics, Communications Engineering | 621.3822 POO / B (Browse shelf(Opens below)) | Available | 1211 |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.