Complex analysis in one variable
Material type: TextPublication details: New Delhi : Springer (India) Private Limited, ©2001.Edition: 2nd edDescription: xiv, 381 p. : ill. ; 23.5 cm (Hardbound)ISBN:- 9788181280237
- 515.9 NAR / B
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | IIT - Dharwad | MAT | 515.9 NAR / B (Browse shelf(Opens below)) | Available | 562 | ||
Book | IIT - Dharwad | MAT | 515.9 NAR / B (Browse shelf(Opens below)) | Available | 563 | ||
Book | IIT - Dharwad | MAT | 515.9 NAR / B (Browse shelf(Opens below)) | Available | 564 | ||
Book | IIT - Dharwad | MAT | 515.9 NAR / B (Browse shelf(Opens below)) | Available | 565 | ||
Book | IIT - Dharwad | MAT | 515.9 NAR / B (Browse shelf(Opens below)) | Available | 566 | ||
Book | IIT - Dharwad | MAT | 515.9 NAR / B (Browse shelf(Opens below)) | Course Reserved Book | 1166 |
Browsing IIT - Dharwad shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
515.9 NAR / B Complex analysis in one variable | 515.9 NAR / B Complex analysis in one variable | 515.9 NAR / B Complex analysis in one variable | 515.9 NAR / B Complex analysis in one variable | 515.9 NAR / B Complex analysis in one variable | 515.9 NAR / B Complex analysis in one variable | 515.9 NEH / G Introduction to complex analysis |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.