Network analysis
Material type: TextPublication details: Noida : Pearson India Education, ©2019.Edition: 3d rev. edDescription: xviii, 703 p. : ill. (b&w) ; 23 cm (Paperback)ISBN:- 9789353433123
- 621.3192 VAN / B
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Available | 4143 | |||
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Checked out | 04/02/2025 | 4144 | ||
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Available | 4145 | |||
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Available | 4146 | |||
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Checked out | 18/02/2025 | 4147 | ||
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Checked out | 28/01/2025 | 4148 | ||
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Available | 4149 | |||
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Checked out | 21/02/2025 | 4150 | ||
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Checked out | 06/03/2025 | 4151 | ||
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Checked out | 18/02/2025 | 4152 | ||
Book | IIT - Dharwad | EE | 621.3192 VAN / B (Browse shelf(Opens below)) | Course Reserved Book | 170 29/08/2017 | 479 |
Browsing IIT - Dharwad shelves Close shelf browser (Hides shelf browser)
621.3192 SUR / B Electric circuits and networks | 621.3192 SUR / B Electric circuits and networks | 621.3192 SUR / B Electric circuits and networks | 621.3192 VAN / B Network analysis | 621.3192 VAN / B Network analysis | 621.3192 VAN / B Network analysis | 621.3192 VAN / B Network analysis |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.