A course in electrical and electronic measurements and instrumentation
Material type: TextPublication details: Delhi : Dhapat Rai & Co.(P) Ltd., ©2011.Edition: 19th edDescription: xxiii, 1350 p. : ill. (some col.) ; 34 cm (Paperback)ISBN:- 9788177001006
- 621.37 SAW / B
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | IIT - Dharwad | EE | 621.37 SAW / B (Browse shelf(Opens below)) | Available | 2810 | ||
Book | IIT - Dharwad | EE | 621.37 SAW / B (Browse shelf(Opens below)) | Course Reserved Book | 2719 | ||
Book | IIT - Dharwad | EE | 621.37 SAW / B (Browse shelf(Opens below)) | Available | 2720 | ||
Book | IIT - Dharwad | EE | 621.37 SAW / B (Browse shelf(Opens below)) | Available | 2721 | ||
Book | IIT - Dharwad | EE | 621.37 SAW / B (Browse shelf(Opens below)) | Available | 2722 | ||
Book | IIT - Dharwad | EE | 621.37 SAW / B (Browse shelf(Opens below)) | Available | 2723 | ||
Book | IIT - Dharwad | EE | 621.37 SAW / B (Browse shelf(Opens below)) | Available | 2724 | ||
Book | IIT - Dharwad | EE | 621.37 SAW / B (Browse shelf(Opens below)) | Available | 2725 |
Browsing IIT - Dharwad shelves Close shelf browser (Hides shelf browser)
621.31921 GRE / B Electrical transients in power systems | 621.367 GON / B Digital image processing using MATLAB | 621.37 BAN / B Electrical and electronic measurements | 621.37 SAW / B A course in electrical and electronic measurements and instrumentation | 621.37 SAW / B A course in electrical and electronic measurements and instrumentation | 621.37 SAW / B A course in electrical and electronic measurements and instrumentation | 621.37 SAW / B A course in electrical and electronic measurements and instrumentation |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.