Manufacturing technology: (Record no. 4832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633 a2200229 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251120121905.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251120b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353160500 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670.42 |
| Item number | RAO / B-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao P N |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Manufacturing technology: |
| Remainder of title | Foundry, Forming and Welding (Volume 1) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai : |
| Name of publisher, distributor, etc. | McGraw-Hill , |
| Date of publication, distribution, etc. | ©2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 548p. : |
| Other physical details | illu, (b & w) ; |
| Dimensions | 24cm (Paperback) |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Included Index. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Material Engineering |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Casting |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Metullargy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6700 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6705 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6710 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6702 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6701 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6703 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6712 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6706 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6713 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Course Reserved Book | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2023 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6699 | 19/11/2025 | 950.00 | 03/11/2023 | Book | ||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6708 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6709 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6704 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6711 | 19/11/2025 | 950.00 | 03/11/2025 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 03/11/2025 | Educational Supplies | 674.50 | 670.42 RAO / B-I | 6707 | 19/11/2025 | 950.00 | 03/11/2025 | Book |
