Matrix theory (Record no. 4831)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260223122916.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260217b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789810206895 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.9434 |
| Item number | LEW / B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lewis david. W |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Matrix theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Singapore : |
| Name of publisher, distributor, etc. | World Scientific, |
| Date of publication, distribution, etc. | ©1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 298p. : |
| Dimensions | 23cm (Paperback) |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Include Index. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Vector Space & Linear maps |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Perturbation Theory |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Electrical, Electronics and Communication Engineering | IIT - Dharwad | IIT - Dharwad | 29/12/2025 | Aditya Books | 3117.00 | 512.9434 LEW / B | 6737 | 17/02/2026 | 4156.00 | 29/12/2025 | Book | |||||
| Dewey Decimal Classification | Electrical, Electronics and Communication Engineering | IIT - Dharwad | IIT - Dharwad | 29/12/2025 | Aditya Books | 3117.00 | 512.9434 LEW / B | 6738 | 17/02/2026 | 4156.00 | 29/12/2025 | Book | |||||
| Dewey Decimal Classification | Course Reserved Book | Electrical, Electronics and Communication Engineering | IIT - Dharwad | IIT - Dharwad | 29/12/2025 | Aditya Books | 3117.00 | 512.9434 LEW / B | 6734 | 17/02/2026 | 4156.00 | 29/12/2025 | Book | ||||
| Dewey Decimal Classification | Electrical, Electronics and Communication Engineering | IIT - Dharwad | IIT - Dharwad | 29/12/2025 | Aditya Books | 3117.00 | 512.9434 LEW / B | 6735 | 17/02/2026 | 4156.00 | 29/12/2025 | Book | |||||
| Dewey Decimal Classification | Electrical, Electronics and Communication Engineering | IIT - Dharwad | IIT - Dharwad | 29/12/2025 | Aditya Books | 3117.00 | 512.9434 LEW / B | 6736 | 17/02/2026 | 4156.00 | 29/12/2025 | Book |
