Deep learning with python (Record no. 4689)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250328164253.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250328b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781617296864 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.31 |
| Item number | CHO / B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chollet, Francois |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Deep learning with python |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Manning, |
| Date of publication, distribution, etc. | ©2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 478 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 26 cm (Paperback) |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Python (Computer program language) |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Machine learning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Course Reserved Book | Computer Science Engineering | IIT - Dharwad | IIT - Dharwad | 26/03/2025 | T V Enterprises | 3362.02 | 2 | 006.31 CHO / B | 6531 | 10/11/2025 | 16/10/2025 | 5172.34 | 26/03/2025 | Book | |||||
| Dewey Decimal Classification | Computer Science Engineering | IIT - Dharwad | IIT - Dharwad | 26/03/2025 | T V Enterprises | 3362.02 | 4 | 006.31 CHO / B | 6534 | 04/02/2026 | 04/02/2026 | 5172.34 | 26/03/2025 | Book | 25/02/2026 | |||||
| Dewey Decimal Classification | Computer Science Engineering | IIT - Dharwad | IIT - Dharwad | 26/03/2025 | T V Enterprises | 3362.02 | 3 | 006.31 CHO / B | 6535 | 06/10/2025 | 06/10/2025 | 5172.34 | 26/03/2025 | Book | 04/02/2026 | 3 | ||||
| Dewey Decimal Classification | Computer Science Engineering | IIT - Dharwad | IIT - Dharwad | 26/03/2025 | T V Enterprises | 3362.02 | 1 | 006.31 CHO / B | 6532 | 28/11/2025 | 05/08/2025 | 5172.34 | 26/03/2025 | Book | ||||||
| Dewey Decimal Classification | Computer Science Engineering | IIT - Dharwad | IIT - Dharwad | 26/03/2025 | T V Enterprises | 3362.02 | 1 | 006.31 CHO / B | 6533 | 28/11/2025 | 06/08/2025 | 5172.34 | 26/03/2025 | Book | 1 |
