Machine Drawing (Record no. 3152)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00644nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201222114638.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201222b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122440546 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 604.2 |
| Item number | NAR / B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayana, K.L. |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Machine Drawing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | New Age International (P) Limited Publishers, |
| Date of publication, distribution, etc. | ©2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 450 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 30 cm (Paperback) |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Machine Drawing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kannaih, P. |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Reddy, K.Venkata |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Course Reserved Book | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 12/07/2018 | Adamya Book Distributors | 319.20 | 1 | 604.2 NAR / B | 1982 | 16/03/2021 | 24/02/2021 | 399.00 | 12/07/2018 | Book | ||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 12/07/2018 | Adamya Book Distributors | 319.20 | 3 | 604.2 NAR / B | 1983 | 11/08/2025 | 11/08/2025 | 399.00 | 12/07/2018 | Book | 01/05/2026 | ||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 12/07/2018 | Adamya Book Distributors | 319.20 | 604.2 NAR / B | 1984 | 22/12/2020 | 399.00 | 12/07/2018 | Book | |||||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 12/07/2018 | Adamya Book Distributors | 319.20 | 604.2 NAR / B | 1985 | 22/12/2020 | 399.00 | 12/07/2018 | Book | |||||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 27/07/2018 | National Book Stall | 319.20 | 604.2 NAR / B | 2013 | 22/12/2020 | 399.00 | 27/07/2018 | Book | |||||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 27/07/2018 | National Book Stall | 319.20 | 3 | 604.2 NAR / B | 2014 | 11/11/2025 | 11/11/2025 | 399.00 | 27/07/2018 | Book | 02/12/2025 | ||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 27/07/2018 | National Book Stall | 319.20 | 604.2 NAR / B | 2015 | 22/12/2020 | 399.00 | 27/07/2018 | Book | |||||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 27/07/2018 | National Book Stall | 319.20 | 604.2 NAR / B | 2016 | 22/12/2020 | 399.00 | 27/07/2018 | Book | |||||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 27/07/2018 | National Book Stall | 319.20 | 4 | 604.2 NAR / B | 2017 | 15/10/2025 | 15/10/2025 | 399.00 | 27/07/2018 | Book | 07/11/2025 | ||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 27/07/2018 | National Book Stall | 319.20 | 4 | 604.2 NAR / B | 2018 | 03/10/2025 | 03/09/2025 | 399.00 | 27/07/2018 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 27/07/2018 | National Book Stall | 319.20 | 604.2 NAR / B | 2019 | 22/12/2020 | 399.00 | 27/07/2018 | Book | |||||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 27/07/2018 | National Book Stall | 319.20 | 1 | 604.2 NAR / B | 2020 | 26/08/2022 | 19/08/2022 | 399.00 | 27/07/2018 | Book | |||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 27/07/2018 | National Book Stall | 319.20 | 604.2 NAR / B | 2021 | 26/11/2021 | 399.00 | 27/07/2018 | Book | |||||||
| Dewey Decimal Classification | Mechanical Engineering | IIT - Dharwad | IIT - Dharwad | 27/07/2018 | National Book Stall | 319.20 | 604.2 NAR / B | 2022 | 22/12/2020 | 399.00 | 27/07/2018 | Book |
