Wireless networking (Record no. 1464)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00757nam a2200277Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201208164113.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201208b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131219430 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.384 |
| Item number | KUM / B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Anurag G |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Wireless networking |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Amsterdam : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | ©2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 427 p. : |
| Other physical details | ill. (b&w) ; |
| Dimensions | 30 cm (Paperback) |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sensor networks |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Wireless LANs |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Wireless communication systems |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electrical engineering |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Computer science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Manjunath, D. |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kuri, Joy |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Electrical, Electronics and Communication Engineering | IIT - Dharwad | IIT - Dharwad | 10/12/2018 | National Book Stall | 320.00 | 2 | 1 | 621.384 KUM / B | 2949 | 09/06/2022 | 10/05/2022 | 400.00 | 10/12/2018 | Book | ||||
| Dewey Decimal Classification | IIT - Dharwad | IIT - Dharwad | 10/12/2018 | National Book Stall | 320.00 | 621.384 KUM / B | 2950 | 21/03/2019 | 400.00 | 10/12/2018 | Book | ||||||||
| Dewey Decimal Classification | General Reference Purpose | Electrical, Electronics and Communication Engineering | IIT - Dharwad | IIT - Dharwad | 10/12/2018 | National Book Stall | 320.00 | 621.384 KUM / B | 2951 | 21/03/2019 | 400.00 | 10/12/2018 | Book | ||||||
| Dewey Decimal Classification | IIT - Dharwad | IIT - Dharwad | 10/12/2018 | National Book Stall | 320.00 | 621.384 KUM / B | 2952 | 21/03/2019 | 400.00 | 10/12/2018 | Book | ||||||||
| Dewey Decimal Classification | IIT - Dharwad | IIT - Dharwad | 10/12/2018 | National Book Stall | 320.00 | 1 | 621.384 KUM / B | 2953 | 31/03/2021 | 09/03/2021 | 400.00 | 10/12/2018 | Book | ||||||
| Dewey Decimal Classification | IIT - Dharwad | IIT - Dharwad | 10/12/2018 | National Book Stall | 320.00 | 621.384 KUM / B | 2954 | 21/03/2019 | 400.00 | 10/12/2018 | Book | ||||||||
| Dewey Decimal Classification | IIT - Dharwad | IIT - Dharwad | 10/12/2018 | National Book Stall | 320.00 | 621.384 KUM / B | 2955 | 21/03/2019 | 400.00 | 10/12/2018 | Book | ||||||||
| Dewey Decimal Classification | IIT - Dharwad | IIT - Dharwad | 10/12/2018 | National Book Stall | 320.00 | 621.384 KUM / B | 2956 | 21/03/2019 | 400.00 | 10/12/2018 | Book | ||||||||
| Dewey Decimal Classification | IIT - Dharwad | IIT - Dharwad | 10/12/2018 | National Book Stall | 320.00 | 1 | 621.384 KUM / B | 2957 | 28/09/2021 | 31/08/2021 | 400.00 | 10/12/2018 | Book | ||||||
| Dewey Decimal Classification | IIT - Dharwad | IIT - Dharwad | 10/12/2018 | National Book Stall | 320.00 | 621.384 KUM / B | 2958 | 21/03/2019 | 400.00 | 10/12/2018 | Book |
