Elements of statistical learning data mining inference and prediction
Material type: TextSeries: Springer Series in StatisticsPublication details: New York : Springer Science+Business Media, © 2017.Edition: 2nd edDescription: xxii, 745 p. : ill. (some col.) ; 26 cm (Hardbound)ISBN:- 9780387848570
- 006.312 HAS / B
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | IIT - Dharwad | Computer Science Engineering | 006.312 HAS / B (Browse shelf(Opens below)) | Available | 4107 | ||
Book | IIT - Dharwad | Computer Science Engineering | 006.312 HAS / B (Browse shelf(Opens below)) | Available | 4108 | ||
Book | IIT - Dharwad | Computer Science Engineering | 006.312 HAS / B (Browse shelf(Opens below)) | Course Reserved Book | 2349 | ||
Book | IIT - Dharwad | Computer Science Engineering | 006.312 HAS / B (Browse shelf(Opens below)) | Available | 1928 | ||
Book | IIT - Dharwad | Computer Science Engineering | 006.312 HAS / B (Browse shelf(Opens below)) | Available | 1929 |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.